PRODUCTS
- Manufacturers Product List
- Azimuth thruster with tube
- Azimuth thruster with contra-rotating propellers
- Deck combination azimuth thruster
- Hydraulic azimuth thruster
- Lateral thruster with contra-rotating propellers
- Rudderpeller Navigator
- Control Systems
- Technology
CONTACT
Marine Propulsion, LLC
Kaplan & Associates, INC
Address:
6897 CHIMNEY HILL DRIVE, SUITE 207
West Bloomfield
Michigan, 48322
Phone: 248-396-2353
Email: marinethrusters@gmail.com
AZIMUTH THRUSTER WITH TUBE SPECIFICATIONS
Model | Power Rating(HP) | Speed Rating (r/min) | Ratio | Dia of propeller (mm) | Matching Diesel Engine | Weight (kg) |
---|---|---|---|---|---|---|
RFRP-W300 | 300 | 750 | 2.58 | 1100 | 6160 | 2300 |
RFRP-W400 | 400 | 1800 | 2.17 | 1150 | NTA855-M350 | 2500 |
RFRP-W600 | 600 | 1800 | 3.34 | 1280 | KTA19-M600 | 4200 |
RFRP-W1000 | 1000 | 1000 | 2.66 | 1600 | XCW6200ZC-7 | 6700 |
RFRP-W1200 | 1200 | 1800 | 3.05 | 1750 | KTA38-M1200 | 7000 |
RFRP-W1400 | 1400 | 1800 | 3.24 | 1850 | KTA38-M2 | 8000 |
RFRP-W1600 | 1600 | 1000 | 3.23 | 2000 | CW12V200ZC | 14500 |
RFRP-W1800 | 1800 | 1000 | 2.51 | 2100 | XCW12V200ZC | 18000 |
RFRP-W2000 | 2000 | 750 | 2.54 | 2200 | 6250 | 21000 |
RFRP-W2400 | 2400 | 825 | 2.997 | 2480 | LC8250ZLC-2 | 23000 |
RFRP-W2600 | 2600 | 1000 | 3.12 | 2500 | 8250 | 23500 |
RFRP-W3000 | 3000 | 775 | 3.27 | 2600 | 9L28/32 | 26000 |
RFRP-W3200 | 3200 | 800 | 3.25 | 2700 | 7L27/38 | 27500 |
AZIMUTH THRUSTER WITH CONTRA-ROTATING SPECIFICATIONS
Model | Power Rating(HP) | Speed Rating (r/min) | Ratio | Dia of propeller (mm) |
---|---|---|---|---|
RFCRP300 | 300 | 750 | 2.76 | 1050 |
RFCRP500 | 500 | 1800 | 3.83 | 1200 |
RFCRP900 | 900 | 1000 | 3.21 | 1400 |
RFCRP1200 | 1200 | 1000 | 3.51 | 1600 |
RFCRP1400 | 1400 | 1800 | 4.14 | 1650 |
RFCRP1600 | 1600 | 1000 | 2.58 | 1800 |
RFCRP1800 | 1800 | 825 | 2.12 | 2100 |
RFCRP2000 | 2000 | 750 | 3.07 | 2200 |
RFCRP2400 | 2400 | 750 | 2.68 | 2400 |
RFCRP2600 | 2600 | 750 | 2.47 | 2500 |
RFCRP3000 | 3000 | 825 | 2.91 | 2650 |
RFCRP3200 | 3200 | 800 | 3.31 | 2800 |
DECK COMBINATION AZIMUTH THRUSTER
Model | Power Rating(HP) | Speed Rating (r/min) | Dia of propeller (mm) | Clutch complete | Matching Diesel Engine |
---|---|---|---|---|---|
RFDRP120 | 120 | 2200 | 860 | RFDRP120 | 6BT5.9-M120 |
RFDRP300 | 300 | 1800 | 1080 | HCL250F | NT855-M300/WD615.64C |
RFDRP600 | 600 | 1800 | 1300 | HCL320F | KTA19-M600/8 M26.2 |
RFDRP900 | 900 | 1800 | 1680 | HCL600F | KTA38-M900/12 M26.2 |
RFDRP1200 | 1200 | 1800 | 1750 | HCL800F | KTA38-M1200/12 M26.2 |
RFDRP1600 | 1600 | 1800 | 1850 | HCL800F | KTA50-M2 |
RFDRP2000 | 2000 | 1800 | 2050 | HCL1000F | KTA50-M2 |
HYDRAULIC AZIMUTH THRUSTER
Model | Power Rating(HP) | Dia of propeller (mm) | Thrust (t) |
---|---|---|---|
RFHP50 | 0-50 | 620 | 0-0.7 |
RFHP100 | 50-100 | 830 | 1-1.4 |
RFHP200 | 100-200 | 950 | 1.5-3.2 |
RFHP300 | 200-300 | 1000 | 3.4-4.4 |
RFHP400 | 300-400 | 1180 | 4.7-6.2 |
RFHP500 | 400-500 | 1300 | 6.5-7.7 |
LATERAL THRUSTER WITH CONTRA-ROTATIG
Model | Power Rating (KW/HP) | Maximum input speed (r/min) | Maximum input torque (N.m) | Maximum lateral thrust (KN) | Standard length of cylinder (mm) | propeller (mm) | Dia of propeller for normal thruster (mm) |
---|---|---|---|---|---|---|---|
RF-FPCTT200 | 200/270 | 1500 | 1273 | 40 | 1350 | 650 | 970 |
RF-FPCTT400 | 400/560 | 1500 | 2550 | 80 | 1500 | 930 | 1300 |
RF-FPCTT600 | 600/800 | 1500 | 3820 | 130 | 1700 | 1100 | 1700 |
RF-FPCTT800 | 800/1100 | 1500 | 5093 | 160 | 1900 | 1450 | 1900 |
RF-FPCTT1000 | 1000/1350 | 1500 | 6367 | 200 | 2000 | 1500 | 2000 |
RF-FPCTT1200 | 1200/1600 | 1500 | 7640 | 220 | 2200 | 1700 | 2200 |
RUDDERPELLER NAVIGATOR
Power | Input speed | Weight |
---|---|---|
150 kW | 1800 rpm | 4100 kg |